Suni E John
Core Committee MemberAshok Mathew
Ministry Leader+973 39961626
‘For where two or three meet in my name, I am there among them’… (Mathew 18:20)
Family Prayer Cells are the most significant part of Bahrain Malayali Catholic Community (BMCC).
The first BMCC Family cell was formed in March 2008 and has now grown to 44 family cells, which are divided into 8 zones that covers almost the entire area of the Kingdom of Bahrain. Each family cell meets on a weekly, fortnightly or monthly basis at one of the fellow member’s house as scheduled to participate in the prayer and fellowship. These prayer meetings aims at bonding the members together in great love for God and his Church.
Each prayer meeting extends to one and half hour and follows the below format
1. Rosary
2. Praise and Worship
3. Word of God
4. Adoration
Through family cells, we strengthen our faith and learn to grow in prayer and fellowship with one heart and one voice. It’s a great opportunity for our Children to grow in faith and create a consciousness of Christian life in them and thus create a generation of higher quality with love, care, compassion and moral values for the good of Family, Church and Society. We defeat the power of evil when we are together in a place in Prayer and Praise & Worship in his Holy name. A family prayer cell becomes a place for sharing and caring, especially of unity and a blessing to that area.
The members of Family Cells support and serve the Parish and Community in all possible ways, by participating directly in all the events, activities and services. Each Family cell grow by finding out our Parishners / Community members in that area and inviting them to be the part of our prayer group. The motto of our Family cells is to “Protect and Strengthen our Faith through
Evangelization and Renewal of Families”.
Let our families grow in peace, joy, care and in the Love of Christ, our Lord.
ZONE CORDINATOR : NELGIN NEPOLIAN 38434381
INTERCESSION INCHARGE: SIBY JOSE 34535612
KIDS / TEEN INCHARGE: JAIJI JOMON 38861598
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | HOLY FAMILY | MANAMA -1 | FIGI GEORGE | 39393041 | 1ST & 3RD SATURDAY | 7.30-9.00PM |
BINCY ANIL | 33311837 | |||||
2 | ST. THOMAS | MANAMA-2 | SEBASTIAN JOSEPH | 39479469 | 1ST & 3RD SATURDAY | 7.30-9.00PM |
SIJO JOSE | 36726763 | |||||
3 | ST. BLAISE | GUDABIYA | JEMY JOSE | 36111251 | 2ND & 4TH SATURDAY | 7.00-8.30PM |
PRAVEEN MICHAEL | 36229985 | |||||
4 | ST. ANN | RAS AL RUMAN | JINS MATHEW | 33320232 | 1ST SATURDAY | 7.45-9.00PM |
VIDHYA ANIL | 32006430 | |||||
5 | HOLY SPIRIT | MANAMA -3 | JOSEPHINE MENDEZ | 39238879 | 1ST & 3RD SATURDAY | 7.45-9.15PM |
SIBY JOSE | 34535612 | |||||
6 | LOURDE MATHA | BAB-AL-BAHRAIN | JISHO P JOSE | 39051321 | 1ST SATURDAY | 7.45-9.15PM |
JENCY MATHEW | 39279769 |
ZONE CORDINATOR : ROY SAMUEL 39184438
INTERCESSION INCHARGE: BINDU JOSEPH 39073788
KIDS / TEEN INCHARGE: SIMI JINOY 35619154
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. JOSEPH | UM AL HASSAM-1 | SANDEEP JOHN | 33050570 | EVERY SATURDAYS | 8.00-9.15PM |
BINI BINOY | 38296064 | |||||
2 | MARY IMMACULATE | UM AL HASSAM-2 | DAVID VINCENT | 35512631 | EVERY SATURDAYS | 8.00-9.15PM |
LINTO ANTHONY | 39223637 | |||||
3 | INFANT JESUS | HOORA | TOBY JOSE | 32323675 | 2ND SATURDAY | 7.30-9.00PM |
JOSSEY THOMAS | 34440830 | |||||
4 | ST. MARTIN | MUHARRAQ-1 | ANTONY MATHEW | 36823057 | 4TH SATURDAY | 8.00-9.30PM |
ROSY JOY | 66335469 | |||||
5 | ST. ALPHONSA | MUHARRAQ-2 | PAUL P MANI | 39217554 | 2ND TUESDAY | 7.30-9.30PM |
MONCY JACOB | 38263782 | |||||
6 | ST. MICHAEL | JUFFAIR | TOGI AVARACHAN THECKANETH | 36740427 | 1st & 3rd SATURDAY | 7.30-9.00PM |
LIPJY JOBY | 38404116 | |||||
7 | GOOD SHEPHERD | ADILYA | DAMIEN ANTONY | 39585982 | 2nd & 4th Saturdays | 7.30-9.00PM |
JOSHY AUGUSTINE | 36524519 |
ZONE CORDINATOR : SHAMIT JOSEPH 39300973
INTERCESSION INCHARGE: JOSEPH JOSE 36855367
KIDS / TEEN INCHARGE: SEEMA JOBY 39093337
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. AUGUSTINE | SALMANIYA-3 | JAISON GEORGE | 39442083 | 2nd and 4th Saturday | 7.30 – 9.00PM |
LEEMA JOSEPH | 39019781 | |||||
2 | ST. FRANCIS XAVIER | SALMANIYA-4 | NIXON GEORGE | 38780257 | 2ND & LAST SATURDAY | 7.30 – 9.00PM |
3 | ST. MONICA | SALMANIYA-7 | JOICY SAJI | 36387578 | 1ST & 3RD SATURDAY | 7.30 – 09.00PM |
DEEPA BOBAN | 39226853 | |||||
4 | SACRED HEART | GUFOOL-1 | SOPHIA BABU | 33091997 | 2ND & 4TH TUESDAY | 7.30 – 9.00 PM |
TWINKLE JOSEPH | 39376631 | |||||
5 | ST. PETER | GUFOOL-2 | JOSEPH VARGHESE | 36435687 | 2ND & 4TH TUESDAY | 8.00 – 9.30PM |
TIJO MATHEW | 39592473/39992457 | |||||
6 | HOLY TRINITY | GUFOOL-3 | BOBAN GEORGE | 36221170 | 2ND & 4TH TUESDAY | 8.00 – 9.30 PM |
SINDHU JOY | 36488400 | |||||
7 | ST. JEROME | HIDD | FIBIN JOSE | 39802732 | 2nd & 4th WEDNESDAY | 7.30-9.00PM |
NEENA ALEX | 39225389 |
ZONE CORDINATOR : ROY MATHEW 39298361
INTERCESSION INCHARGE: JOBIN KAPPIL JOSE 33968822
KIDS / TEEN INCHARGE: LINCY SABU 39783417
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. PAUL | SALMANIYA-1 | TONY THOMAS | 39226407 | 2nd and 4th Saturday | 8.00 – 9.30PM |
ABHILASH K JOSEPH | 38810234 | |||||
2 | ST. MARY’S | SALMANIYA-2 | JUSTIN VARGHESE | 34541826 | 2nd & 4th SATURDAY | 8.00 -9.30 PM |
ANILA RONNY | 36542427 | |||||
3 | ASSISI | SEQAYA | JINO AUGUSTINE | 36889781 | 2nd & 4th TUESDAY | 7.45 – 9.15PM |
VIJU DAVIS | 39593671 | |||||
4 | ST. JUDE | SALMANIYA-5 | 1st & 3rd SATURDAY | 7.45 – 9.00 PM | ||
SABU JOSEPH | 39880213 | |||||
5 | ST.DON BOSCO | SALMANIYA -6 | BINU KURIAN | 66731318/36338022 | 1st & 3rd SATURDAY | 8.00 – 9.30PM |
ANISH G ALEX | 39800597 | |||||
6 | HOLY ANGELS | ZINJ | SEEJO DEVASY | 36790214 | 1st & 3rd MONDAY | 8.00 – 9.30PM |
JAIMY N ZACHARIAS | 39894724 | |||||
7 | ST. JOHN PAUL II | SALMANIYA – 8 | BOBY ANTONY JOSEPH | 36022787 | 1st & 3rd SATURDAY | 8.00 – 9.30PM |
LIJOY PANENGADEN | 33041866 |
ZONE CORDINATOR : GEEFANS GEORGE 39485676/39210917
INTERCESSION INCHARGE: STEPHEN JOSEPH 39252857
KIDS / TEEN INCHARGE: ROZ JACOB 36202627
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | MOTHER TERESA | SITRA | 3rd SATURDAY | 7:30-9:00PM | ||
PREMJI JOHN | 39588122 | |||||
2 | ST. ANTONY | TUBLI-1 | JOSEPH J MAVELIL | 66351135 | 3rd SATURDAY | 7.30 -9.00PM |
LOAB JOSEPH | 39425630 | |||||
3 | ST. GIANNA | TUBLI – 2 | RAPHY THOMAS | 36630684 | 4th SATURDAY | 7.45 – 9.15PM |
SUBIN JOSEPH | 33256999 | |||||
4 | EMMAUS | MAHOOZ | SOJI MATHEW | 39809060 | 1st & 3rd SATURDAY | 7.15 – 8:45PM |
FRANCIS PULICKAN | 35004680 | |||||
5 | ST. SEBASTIAN | KHAMIS | JOSHY NEDUVELIL | 35356757 | 3rd TUESDAY | 7.45 -9.15PM |
DAVIS MANJALI | 39154598 | |||||
6 | ST. ARETHAS | BURHAMA | SOJI MATHEW | 39910047 | 1st SATURDAY | 7.45 -9.00PM |
JISHA MARTIN | 39314802 |
ZONE CORDINATOR : JOHN ALAPATT 39857559
INTERCESSION INCHARGE: BABY ANTONY 38071469
KIDS / TEEN INCHARGE: JULIET REGY 33648872
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. DOMINIC SAVIO | NEAR AL NOOR SUPER MARKET, WEST RIIFA | JOSEPH XAVIER | 38261491 | 2nd Saturday | 8.00-9.00PM |
LIJO PAUL | 38250273 | |||||
2 | LITTLE FLOWER | NEAR PROTOCOL OFFICE, WEST RIFFA | MATHEW ABRAHAM | 39541764 | 1ST SATURDAY | 8.00-9.00PM |
RAJOY VARGHESE | 33956360 | |||||
3 | OUR LADY OF ARABIA | NEAR ZALLAQ POLICE STATION | JOHNSON P. R. | 38074888 | Last Monday | 7.45-9.00PM |
DITTY VIJU | 36328309 | |||||
4 | DIVINE MERCY | BUDAIYA | ALEX JAMES | 34223795 | 3RD SATURDAY | 7.45 – 9.00PM |
ARUN PAUL | 39056746 |
ZONE CORDINATOR : JOBY JOSEPH 39257209
INTERCESSION INCHARGE: SHERIN JOSEPH 39546059
KIDS / TEEN INCHARGE: LIGI JOSE 33629234
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | SHALOM | BUKUWARA, WEST RIFFA | MATHEW REGENCY | 39154410 | 3 rd Saturday | 8.00-9.00 PM |
MAREENA MATHEWS | 39211365 | |||||
2 | ST. NICHOLAS | NEAR LULU, EAST RIFFA | LIJO JOHNY | 35618360 | 3rd Saturday | 7.30-9.00PM |
SIBI M. P. | 39617613 | |||||
3 | EMMANUEL | AL-HAJIYAT, E.RIFFA | JINO JOSEPH | 38093015 | 2nd Saturday | 8.00-9.00PM |
MAJITHA MATHEW | 39345125 | |||||
4 | ST. EVUPRASIAMMA | AL BAHAIR, SANAD 20 VILLA | SHAJI SEBASTIAN | 39837548 | LAST SATURDAY | 8.00-9.00PM |
LIVIN JIBI | 33360339 | |||||
5 | EVANGEL | NEAR RAMIS, EAST RIFFA | JOY MATHAI | 37213739 | 2nd SATURDAY | 7.45-9.00PM |
LIJO THOMAS | 36723300 | |||||
5 | ST. PADRE PIO | WEST EKKAR | ROSHI JOSEPH | 39621457 | 1st TUESDAY | 8.00-9.30PM |
BOBAN JOSEPH | 35534804 |
ZONE CORDINATOR : ROGY JOSEPH 3319 9980
INTERCESSION INCHARGE: GEORGE JOSEPH 38731279
KIDS / TEEN INCHARGE: SHAINY ANTONY 39854659
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. KURIAKOSE ELIAS | NEAR AWAL PHARMACY, EAST RIFFA | ALAN THOMAS GEORGE | 39596345 | 3 rd Saturday | 7.30-9.00PM |
JOBY ABRAHAM | 39404857 | |||||
2 | ST. GEORGE | NEAR KUNGFU RESTAURANT, EAST RIFFA | NIJO THALIYAN | 32343677 | 2ND Saturday | 7.30-8.30PM |
SOVIN THOMAS | 38305398 | |||||
3 | CHRIST THE KING | NEAR DELMON BAKERY, EAST RIFFA | BIJOY XAVIER | 33490335 | 2ND SATURDAY | 8.00-9.00PM |
SHAINY ANTONY | 38019220 | |||||
4 | AGAPE | EAST RIFFA , POLICE STATION AREA | SAYANA FRIGITH | 33035041 | 2nd Saturday | 8.00-9.00PM |
VARGHESE K. P. | 39405940 |