‘For where two or three meet in my name, I am there among them’… (Mathew 18:20)
Family Prayer Cells are the most significant part of Bahrain Malayali Catholic Community (BMCC).
The first BMCC Family cell was formed in March 2008 and has now grown to 44 family cells, which are divided into 8 zones that covers almost the entire area of the Kingdom of Bahrain. Each family cell meets on a weekly, fortnightly or monthly basis at one of the fellow member’s house as scheduled to participate in the prayer and fellowship. These prayer meetings aims at bonding the members together in great love for God and his Church.
Each prayer meeting extends to one and half hour and follows the below format
1. Rosary
2. Praise and Worship
3. Word of God
4. Adoration
Through family cells, we strengthen our faith and learn to grow in prayer and fellowship with one heart and one voice. It’s a great opportunity for our Children to grow in faith and create a consciousness of Christian life in them and thus create a generation of higher quality with love, care, compassion and moral values for the good of Family, Church and Society. We defeat the power of evil when we are together in a place in Prayer and Praise & Worship in his Holy name. A family prayer cell becomes a place for sharing and caring, especially of unity and a blessing to that area.
The members of Family Cells support and serve the Parish and Community in all possible ways, by participating directly in all the events, activities and services. Each Family cell grow by finding out our Parishners / Community members in that area and inviting them to be the part of our prayer group. The motto of our Family cells is to “Protect and Strengthen our Faith through
Evangelization and Renewal of Families”.
Let our families grow in peace, joy, care and in the Love of Christ, our Lord.
Jose Joseph
Core Committee Member+973 39604902ZONE CORDINATOR : ASHOK MATHEW 39961626
INTERCESSION INCHARGE: SIBY JOSE 34535612
KIDS / TEEN INCHARGE: MINI CHERIAN 39869980
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | HOLY FAMILY | MANAMA -1 | VARGHESE JOSEPH | 3958 4692 | 1ST & 3RD SATURDAY | 7.30-9.00PM |
FIGI GEROGE | 3639 3041 | |||||
2 | ST. THOMAS | MANAMA-2 | JOY VARGHESE | 33124120 | 1ST & 3RD SATURDAY | 7.30-9.00PM |
MITHUN JOSEPH | 36571703 | |||||
3 | ST. BLAISE | GUDABIYA | JOMON JOSEPH | 39541784 | 2ND & 4TH SATURDAY | 7.00-8.30PM |
BELJI PAPPACHAN | 34320315 | |||||
4 | ST. ANN | RAS AL RUMAN | ANTHONY KALATHIPARAMPIL | 66993444 | 1ST & 3RD SATURDAY | 7.45-9.00PM |
THOMSON KOZHIPPATTU | 36368477 | |||||
5 | HOLY SPIRIT | MANAMA -3 | JOSEPHINE MENDEZ | 39238879 | 1ST & 3RD SATURDAY | 7.45-9.15PM |
SIBY JOSE | 34535612 | |||||
6 | LOURDE MATHA | BAB-AL-BAHRAIN | NELGIN NEPOLEAN | 38434381 | 1ST & 3RD SATURDAY | 7.45-9.15PM |
GEORGE ANTONY | 39079337 |
ZONE CORDINATOR : SUNI E JOHN 37700861
INTERCESSION INCHARGE: ANCY PETER 39132093
KIDS / TEEN INCHARGE: BREDJET EAPEN 36624652
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. JOSEPH | UM AL HASSAM-1 | BRITTO JOSE | 360538745 | EVERY SATURDAYS | 7.45-9.15PM |
KUTTIYAMMA MANUEL | 39231448 | |||||
2 | MARY IMMACULATE | UM AL HASSAM-2 | SHIBU K MATHAI | 39927222 | EVERY SATURDAYS | 7.45-9.15PM |
EAPEN MALAYIL | 39019926 | |||||
3 | INFANT JESUS | HOORA | John P Augustine | 36542036 | 1ST & 3RD SATURDAY | 7.30-9.00PM |
Siny Babu | 39030240 | |||||
4 | ST. MARTIN | MUHARRAQ-1 | SHINTO JOSE | 39393888 | 2ND & 4TH SATURDAY | 8.30-9.30PM |
ANTO C A | 39468973 | |||||
5 | ST. ALPHONSA | MUHARRAQ-2 | PAUL P MANI | 39217554 | 2ND TUESDAY | 7.30-9.30PM |
SIJO JOSE | 39613069 | |||||
6 | ST. MICHAEL | JUFFAIR | ROY SAMUEL | 39184438 | 1st & 3rd SATURDAY | 7.30-9.00PM |
VINEETHA ANIL | 33057800 | |||||
7 | GOOD SHEPHERD | ADILYA | A. D. PAULOSE | 36301851 | 2nd & 4th Saturdays | 7.30-9.00PM |
ANIL WILSON | 33031846 |
ZONE CORDINATOR : SHAMIT JOSEPH 39300973
INTERCESSION INCHARGE: ANDREW LAWRANCE 39420493
KIDS / TEEN INCHARGE: JOEL JOY 38945886
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. AUGUSTINE | SALMANIYA-3 | AJAY MATHEW | 39058285 | 2nd and 4th Saturday | 8.00 – 9.30PM |
JOSHY VITHAYATHIL | 39575080 | |||||
2 | ST. FRANCIS XAVIER | SALMANIYA-4 | JOY MANJALY | 39469658 | 2ND & LAST SATURDAY | 7.30 – 9.00PM |
JOTHISH JAMES | 39955333 | |||||
3 | ST. MONICA | SALMANIYA-7 | STEPHAN THOMAS | 39578909 | 1ST & 3RD SATURDAY | 7.30 – 08.45PM |
JOY V S | 36088100 | |||||
4 | SACRED HEART | GUFOOL-1 | MATHEW ANTONY | 39936663 | 2ND & 4TH TUESDAY | 8.00 – 9.30 PM |
LAZAR E. VARGHESE | 39826185 /33500440 | |||||
5 | ST. PETER | GUFOOL-2 | JINSON JOSEPH | 39272845 | 2ND & 4TH TUESDAY | 8.00 – 9.30PM |
TIJO MATHEW | 39592473 / 39992457 | |||||
6 | HOLY TRINITY | GUFOOL-3 | DOMINIC VARGHESE | 39278564 | 2ND & 4TH TUESDAY | 8.00 – 9.30 PM |
FRANCIS XAVIER | 39968192 | |||||
7 | ST. JEROME | HIDD | JOSEPH JOSE | 36855367 | 2nd & 4th Saturdays | 7.30-9.00PM |
SAJI LOUIS | 33206784 |
ZONE CORDINATOR : SHAJU PUTHENPURACKAL 39868738
INTERCESSION INCHARGE: JOGY JOSEPH 38395303
KIDS / TEEN INCHARGE: CELINE MATHEW 39037543
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. PAUL | SALMANIYA-1 | SHIJU VARGHESE | 39864149 | 2nd and 4th Saturday | 8.00 – 9.30PM |
MERVIN MATHEW | 39326317 | |||||
2 | ST. MARY’S | SALMANIYA-2 | SEBASTIAN MATHEW | 39851106 | 2nd & 4th SATURDAY | 8.00 -9.30 PM |
NIBU JOSE | 36533147 | |||||
3 | ASSISI | SEQAYA | JOSHY K. MATHAI | 39579564 | 2nd & 4th TUESDAY | 7.45 – 9.15PM |
DITTO WILSON | 35608797 | |||||
4 | ST. JUDE | SALMANIYA-5 | JICKSON JOSE | 36898305 | 2nd & 4th SATURDAY | 8.00 – 9.30 PM |
JOMON JOSEPH | 39223914 | |||||
5 | ST.DON BOSCO | SALMANIYA -6 | ROY MATHEW | 39272845 | 1st & 3rd SATURDAY | 8.00 – 9.30PM |
VARGHESE STEPHEN | 39800557 | |||||
6 | HOLY ANGELS | ZINJ | SEEJO DEVASY | 36790214 | 01st & 3rd MONDAY | 8.00 – 9.30PM |
MATHEW ANTONY | 39280965 |
ZONE CORDINATOR : JIJO GEORGE 33887229/38453711
INTERCESSION INCHARGE: STEPHEN JOSEPH 39252857
KIDS / TEEN INCHARGE: SYVY JOSEPH 66351130
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | MOTHER TERESA | SITRA | SHINTO THOMAS | 39794586 | 2nd and 4th Saturday | 7:30-9:00PM |
ROSE JACOB | 39047361 | |||||
2 | ST. ANTONY | TUBLI | JOSEPH J MAVELIL | 66351135/ 33502500 | 3rd SATURDAY | 7.30 -9.00PM |
PRINCE JACOB | 33197003/ 36098444 | |||||
3 | ST. PADRE PIO | WEST EKKAR | PETER JOCKEY | 39590970 | 1st & 3rd TUESDAY | 8.00 – 9.30PM |
SEBIN VARGHESE | 36379170 | |||||
4 | EMMAUS | MAHOOZ | JOY K K | 39273869 | 1st & 3rd SATURDAY | 7.15 – 8:45PM |
BINU C FRANCIS | 66902322 | |||||
5 | ST. SEBASTIAN | KHAMIS | JOY RAPPAI | 39813527 | 3rd TUESDAY | 7.45 -9.15PM |
DAVIS MANJALI | 39154598 |
ZONE CORDINATOR : BENNY C. L 36944455
INTERCESSION INCHARGE: SIMON 3939141177
KIDS / TEEN INCHARGE: JAINY BAIJU 37780610
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. DOMINIC SAVIO | WEST RIIFA AL NOOR / SOUQ GOURMET S.MARKETS | NETTO GEORGE | 34001636 | 2nd Saturday | 7.30-9.00PM |
SAM YESUDAS | 36833400 | |||||
2 | LITTLE FLOWER | WEST RIFFA ROYAL PROTOCOL AREA | RAJU JOSE | 38019834 | 1ST SATURDAY | 7.30-9.00PM |
KURIAN T.K | 39178006 | |||||
3 | OUR LADY OF ARABIA | ZALLAQ | JOHN ALAPAT | 39857559 | Last Monday | 7.00-8.30PM |
SHABU K.L | 39630683 | |||||
4 | DIVINE MERCY | BUDAIYA | Baby Antony | 38071469 | 1ST & 3RD SATURDAY | 8.00 – 9.30PM |
Renish Paul | 39278523 |
ZONE CORDINATOR : Jacob C. Abraham 39255455
INTERCESSION INCHARGE: Johnson Antony 39433174
KIDS / TEEN INCHARGE: SOBY K. JACOB 38878212
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | SHALOM | BUKOWARAH | JOSEPH JOSHY | 33995242 | 3 rd Saturday | 8.00-9.30 PM |
PRETHEESH (Chakochan) | 35591681 | |||||
2 | ST. NICHOLAS | EAST RIFFA, LULLU AREA | SHERIN JOSEPH | 39546059 | 3rd Saturday | 7.30-9.00PM |
GEORGE GLACE | 38858902 | |||||
3 | EMMANUEL | AL-HAJIYAT, E.RIFFA | LINDA JOSHY | 39802152 | 1st Sunday | 7.30-9.00PM |
SHIJO PAULOSE | 38803723 | |||||
4 | ST. EVUPRASIAMMA | AL BAHAIR ,SANAD | RAJESH GEORGE | 39661849 | 1st Monday | 7.30-9.00PM |
FANCY JOHNSON | 33584810 | |||||
5 | PENUVEL | SANAD, EKER AREA | NELSON JOSEPH | 38037466 | 2nd SATURDAY | 7.30-9.00PM |
JOJAN V. JOHN | 33200083 |
ZONE CORDINATOR : ROGY JOSEPH 3319 9980
INTERCESSION INCHARGE: ANCY JOSE 39386932
KIDS / TEEN INCHARGE: SHAINY ANTONY 39854659
SL | FAMILY CELLS | AREA | LEADERS | CONTACT | PRAYER DAY | PRAYER TIME |
---|---|---|---|---|---|---|
1 | ST. KURIAKOSE ELIAS | EAST RIFFA, AWAL PHARMACY AREA | BIJU JOSEPH | 39596345 | 3 rd Saturday | 7.30-9.00PM |
KENET JOSE | 38482858 | |||||
2 | ST. GEORGE | EAST RIFFA, KUNGFU REST.AREA | SALOMY THOMAS | 38027156 | 2ND Saturday | 7.30-9.00PM |
LALICHEN MATHEW | 33555192 | |||||
3 | CHRIST THE KING | EAST RIFFA, AL RAYAN HOSP.AREA | JEEJO GEORGE | 39269874 | 2ND Sunday | 7.30-9.00PM |
SIJU CHACKO | 32097859 | |||||
4 | AGAPE | EAST RIFFA , POLICE STATION AREA | SEBIN D. S. | 39845236 | 2nd Saturday | 7.30-9.00PM |
BIJU PAULOSE | 39773672 |